<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>seo</title>
	<atom:link href="http://seolutions.net/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://seolutions.net/blog</link>
	<description>search engine obsession</description>
	<lastBuildDate>Thu, 19 Apr 2012 03:48:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Search quality discussion at Google</title>
		<link>http://seolutions.net/blog/search-quality-discussion-at-google/</link>
		<comments>http://seolutions.net/blog/search-quality-discussion-at-google/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 02:07:33 +0000</pubDate>
		<dc:creator>laki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seolutions.net/blog/?p=140</guid>
		<description><![CDATA[This is a video which provides a glimpse into the complexity of Google inner workings. A search quality group meets to discuss a proposed change. Google has well over 10,000 engineers, and more than 1,000 person-years have gone into the search algorithm development. You may wonder why only 1k years when there are 10k engineers [...]]]></description>
		<wfw:commentRss>http://seolutions.net/blog/search-quality-discussion-at-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wikileaks &amp; Julian Assange</title>
		<link>http://seolutions.net/blog/wikileaks-julian-assange/</link>
		<comments>http://seolutions.net/blog/wikileaks-julian-assange/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 01:31:55 +0000</pubDate>
		<dc:creator>laki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seolutions.net/blog/?p=130</guid>
		<description><![CDATA[There is a lot of commentary on the web about Wikileaks and its founder, and you can spend days reading stuff and watching videos. I did that. Here is selection of, in my opinion, some of the best videos and links that will make you instantly well informed on the topic &#8211; its background, motivation, [...]]]></description>
		<wfw:commentRss>http://seolutions.net/blog/wikileaks-julian-assange/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>rel NoFollow, Google, PageRank Sculpting &amp; SEO</title>
		<link>http://seolutions.net/blog/rel-nofollow-google-pagerank-sculpting-seo/</link>
		<comments>http://seolutions.net/blog/rel-nofollow-google-pagerank-sculpting-seo/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 08:35:46 +0000</pubDate>
		<dc:creator>laki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search-engines]]></category>
		<category><![CDATA[SEO Tips]]></category>

		<guid isPermaLink="false">http://seolutions.net/blog/?p=105</guid>
		<description><![CDATA[I wrote before about the rel nofollow monstrosity. It seems Google guys did finally realize something is terribly wrong with their invention. What Google anti-SPAM engineer Matt Cutts told us the other day is this: Instead of preventing a &#8220;PageRank leak&#8221; (read: pathologically saving every drop of the inbound linking credit that a site gets) [...]]]></description>
		<wfw:commentRss>http://seolutions.net/blog/rel-nofollow-google-pagerank-sculpting-seo/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Alexa, web statistics, and your personal information</title>
		<link>http://seolutions.net/blog/alexa-web-statistics-and-your-personal-information/</link>
		<comments>http://seolutions.net/blog/alexa-web-statistics-and-your-personal-information/#comments</comments>
		<pubDate>Thu, 07 May 2009 05:56:54 +0000</pubDate>
		<dc:creator>laki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[search-engines]]></category>

		<guid isPermaLink="false">http://seolutions.net/blog/?p=103</guid>
		<description><![CDATA[Alexa.com toolbar is a web traffic analysis program integrated into your browser. I always knew that services like Alexa keep track of what websites users visit, time they spend there, and similar general statistics. What I didn&#8217;t know until today is that they collect very personal information about you, and they also publish some of [...]]]></description>
		<wfw:commentRss>http://seolutions.net/blog/alexa-web-statistics-and-your-personal-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Canonical URL Problems (and Link Disappearance from SERP-s)</title>
		<link>http://seolutions.net/blog/google-canonical-url-problems-and-link-disappearance-from-serp-s/</link>
		<comments>http://seolutions.net/blog/google-canonical-url-problems-and-link-disappearance-from-serp-s/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 12:22:01 +0000</pubDate>
		<dc:creator>laki</dc:creator>
				<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[canonical]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[problems]]></category>

		<guid isPermaLink="false">http://seolutions.net/blog/?p=86</guid>
		<description><![CDATA[FINAL UPDATE: this turned out to be a false alarm! do not panic!! self-referential canonical link is fine, and doesn&#8217;t cause problems. You can still read the post and comments below to see how I got confused. After solving a problem for a client, I looked into newest release of the WordPress plugin All-in-One-SEO-Pack, and [...]]]></description>
		<wfw:commentRss>http://seolutions.net/blog/google-canonical-url-problems-and-link-disappearance-from-serp-s/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>SEO and &#8230; &#8216;And&#8217;!</title>
		<link>http://seolutions.net/blog/seo-and-and/</link>
		<comments>http://seolutions.net/blog/seo-and-and/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 01:04:42 +0000</pubDate>
		<dc:creator>laki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[SEO Tips]]></category>

		<guid isPermaLink="false">http://seolutions.net/blog/?p=78</guid>
		<description><![CDATA[So today I typed a very common word into the search engine &#8212; word and, and I wanted to see who ranks the first for such a common word, and to see why would someone be the first for the word and. I was very pleasantly surprised as I discovered what seems to be a [...]]]></description>
		<wfw:commentRss>http://seolutions.net/blog/seo-and-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dominican Republic Real Estate</title>
		<link>http://seolutions.net/blog/dominican-republic-real-estate/</link>
		<comments>http://seolutions.net/blog/dominican-republic-real-estate/#comments</comments>
		<pubDate>Thu, 30 Oct 2008 13:16:03 +0000</pubDate>
		<dc:creator>laki</dc:creator>
				<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://seolutions.net/blog/?p=48</guid>
		<description><![CDATA[Who wouldn&#8217;t want to go there for vacation! The bigger dilemma is would you want to live there, and maybe have a house like this: Would you give up all the urban life of the weather changing Chicago, and buy a Dominican Republic real estate? Would you really consider it so seriously, and would go [...]]]></description>
		<wfw:commentRss>http://seolutions.net/blog/dominican-republic-real-estate/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blog comment moderation &#8212; fighting comment spam bots</title>
		<link>http://seolutions.net/blog/blog-comment-moderation-fighting-comment-spam-bots/</link>
		<comments>http://seolutions.net/blog/blog-comment-moderation-fighting-comment-spam-bots/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 05:04:14 +0000</pubDate>
		<dc:creator>laki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://seolutions.net/blog/?p=45</guid>
		<description><![CDATA[If you get a comment that sounds meaningful when isolated, but when placed in context of your blog post doesn&#8217;t seem quite right or informative, do a search for exact phrase from that comment. Many automated bots post &#8216;meaningful&#8217; general comments. If the same comment is already indexed by search engine somewhere else, its a [...]]]></description>
		<wfw:commentRss>http://seolutions.net/blog/blog-comment-moderation-fighting-comment-spam-bots/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google Search Puzzles</title>
		<link>http://seolutions.net/blog/google-search-puzzles/</link>
		<comments>http://seolutions.net/blog/google-search-puzzles/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 03:19:46 +0000</pubDate>
		<dc:creator>laki</dc:creator>
				<category><![CDATA[SEO Tips]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[index]]></category>

		<guid isPermaLink="false">http://seolutions.net/blog/?p=41</guid>
		<description><![CDATA[Google searches and the number of results they give on October 28, 2008. chicago developer about 414,000 chicago web developer about 72,100,000 chicago web designer about 9,110,000 chicago designer about 439,000 Can you solve this puzzle? Why more specific queries give more results when they should give less?! Why are there more of civil engineers, [...]]]></description>
		<wfw:commentRss>http://seolutions.net/blog/google-search-puzzles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How search engines calculate relevance of page content with query keywords</title>
		<link>http://seolutions.net/blog/how-search-engines-calculate-relevance-of-page-content-with-query-keywords/</link>
		<comments>http://seolutions.net/blog/how-search-engines-calculate-relevance-of-page-content-with-query-keywords/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 05:57:45 +0000</pubDate>
		<dc:creator>laki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search-engines]]></category>
		<category><![CDATA[SEO Tips]]></category>

		<guid isPermaLink="false">http://seolutions.net/blog/?p=20</guid>
		<description><![CDATA[This simplified model is a nice introduction: Vector Space Model. More food for thought: similarity measures and original Google architecture.]]></description>
		<wfw:commentRss>http://seolutions.net/blog/how-search-engines-calculate-relevance-of-page-content-with-query-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

