<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Litmus test for *Real* News Media</title>
	<atom:link href="http://seolutions.net/blog/litmus-test-for-real-news-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://seolutions.net/blog/litmus-test-for-real-news-media/</link>
	<description>search engine obsession</description>
	<pubDate>Tue, 18 Nov 2008 09:21:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Matt</title>
		<link>http://seolutions.net/blog/litmus-test-for-real-news-media/#comment-64</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Wed, 06 Feb 2008 21:02:33 +0000</pubDate>
		<guid isPermaLink="false">http://seolutions.net/blog/litmus-test-for-real-news-media/#comment-64</guid>
		<description>I really like your technique of checking for all the candidates...after all you can't get a full picture without them, but in some instances an article can be very neutral and informative but only talk about the "popular" candidates. They should do away with polls as it just influences voters more than anything.</description>
		<content:encoded><![CDATA[<p>I really like your technique of checking for all the candidates&#8230;after all you can&#8217;t get a full picture without them, but in some instances an article can be very neutral and informative but only talk about the &#8220;popular&#8221; candidates. They should do away with polls as it just influences voters more than anything.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
