<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>seo &#187; search-engines</title>
	<atom:link href="http://seolutions.net/blog/tag/search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://seolutions.net/blog</link>
	<description>search engine obsession</description>
	<lastBuildDate>Wed, 23 Sep 2009 10:05:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>rel NoFollow, Google, PageRank Sculpting &amp; SEO</title>
		<link>http://seolutions.net/blog/rel-nofollow-google-pagerank-sculpting-seo/</link>
		<comments>http://seolutions.net/blog/rel-nofollow-google-pagerank-sculpting-seo/#comments</comments>
		<pubDate>Fri, 05 Jun 2009 08:35:46 +0000</pubDate>
		<dc:creator>laki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search-engines]]></category>
		<category><![CDATA[SEO Tips]]></category>

		<guid isPermaLink="false">http://seolutions.net/blog/?p=105</guid>
		<description><![CDATA[I wrote before about the rel nofollow monstrosity. It seems Google guys did finally realize something is terribly wrong with their invention. What Google anti-SPAM engineer Matt Cutts told us the other day is this:
Instead of preventing a &#8220;PageRank leak&#8221; (read: pathologically saving every drop of the inbound linking credit that a site gets) as [...]]]></description>
		<wfw:commentRss>http://seolutions.net/blog/rel-nofollow-google-pagerank-sculpting-seo/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Alexa, web statistics, and your personal information</title>
		<link>http://seolutions.net/blog/alexa-web-statistics-and-your-personal-information/</link>
		<comments>http://seolutions.net/blog/alexa-web-statistics-and-your-personal-information/#comments</comments>
		<pubDate>Thu, 07 May 2009 05:56:54 +0000</pubDate>
		<dc:creator>laki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[index]]></category>
		<category><![CDATA[problems]]></category>
		<category><![CDATA[search-engines]]></category>

		<guid isPermaLink="false">http://seolutions.net/blog/?p=103</guid>
		<description><![CDATA[Alexa.com toolbar is a web traffic analysis program integrated into your browser. I always knew that services like Alexa keep track of what websites users visit, time they spend there, and similar general statistics. What I didn&#8217;t know until today is that they collect very personal information about you, and they also publish some of [...]]]></description>
		<wfw:commentRss>http://seolutions.net/blog/alexa-web-statistics-and-your-personal-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How search engines calculate relevance of page content with query keywords</title>
		<link>http://seolutions.net/blog/how-search-engines-calculate-relevance-of-page-content-with-query-keywords/</link>
		<comments>http://seolutions.net/blog/how-search-engines-calculate-relevance-of-page-content-with-query-keywords/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 05:57:45 +0000</pubDate>
		<dc:creator>laki</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search-engines]]></category>
		<category><![CDATA[SEO Tips]]></category>

		<guid isPermaLink="false">http://seolutions.net/blog/?p=20</guid>
		<description><![CDATA[This simplified model is a nice introduction: Vector Space Model.
More food for thought: similarity measures and original Google architecture.
]]></description>
		<wfw:commentRss>http://seolutions.net/blog/how-search-engines-calculate-relevance-of-page-content-with-query-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
